Description
K&N crankcase vent filters are perfect for racing applications, vintage cars or individuals who want to add some aesthetics to their classic carbureted engine. The 62-1560 crankcase vent filter has a K&N black rubber top and rubber base. The filter is 1-1/8 inches tall, 1-3/8 inches in outside diameter with a 3/4 inch flange which is designed to clamp directly on to metal or plastic tubing. This air filter is constructed with non-woven synthetic filter media so it can be cleaned and reused repeatedly. Note: Legal in California only for racing vehicles which may never be used, registered, or licensed for use upon a highway. See knfilters.com for CARB status on each part for a specific vehicle.
Specifications:
| Air Filter Material | Non-woven Synthetic |
| Description_DEF | Engine Crankcase Breather Element |
| Description_DES | Vent Air Filter/ Breather |
| Description_EXT | Constructed with non-woven synthetic filter media, this crankcase vent filter comes with a black rubber top and base. The flange is 3/4 inches in diameter and clamps onto metal or plastic tubing. |
| Description_INV | Vent Air Filter/ Breather |
| Description_MKT | K&N crankcase vent filters are perfect for racing applications, vintage cars or individuals who want to add some aesthetics to their classic carbureted engine. The 62-1560 crankcase vent filter has a K&N black rubber top and rubber base. The filter is 1-1/8 inches tall, 1-3/8 inches in outside diameter with a 3/4 inch flange which is designed to clamp directly on to metal or plastic tubing. This air filter is constructed with non-woven synthetic filter media so it can be cleaned and reused repeatedly. Note: Legal in California only for racing vehicles which may never be used, registered, or licensed for use upon a highway. See knfilters.com for CARB status on each part for a specific vehicle. |
| Description_SHO | Vent Air Filter |
| Flange Angle | 0 degrees |
| Flange Inside Diameter | 0.75 in (19 mm) |
| Flange Length | 0.438 in (11 mm) |
| Flange Type | Centered |
| Flanges | 1 |
| height | 1.125 in (29 mm) |
| height | 1.7 |
| Inner Wire | No |
| Item Type | High Performance |
| length | 6.1 |
| LTL | N |
| Oil Included | No |
| Outside Diameter | 1.375 in (35 mm) |
| Package Material | Plastic Other |
| Package Type | Blisterpack |
| Product Style | Rubber Base Crankcase Vent Filters |
| Prop 65 (C, R or CR) | CR |
| Prop 65 – Short Label | WARNING: Cancer and Reproductive Harm – www.p65warnings.ca.gov |
| Prop 65 Warning Label | https://www.knfilters.com/images/l/prop65.jpg |
| Prop 65 Yes/No | Yes |
| Title | K&N 62-1560 Vent Air Filter/ Breather |
| Top Material | None |
| Top Style | Rubber |
| Vent Outside Diameter | 0 in (0 mm) |
| weight | 0.1 |
| weight | 0.1 lb (0 kg) |
| width | 4.1 |
Explore more from our collection.


Reviews
There are no reviews yet.